Copper Grade Comparison Of Different Standands
There are more than 450 copper and copper alloys grades, each with a unique combination of properties to suit many applications, manufacturing processes and environments such as Brass (copper-zinc alloys), Bronze alloys, Copper-nickel alloys, Nickel-nickel-zinc alloys and Beryllium copper alloys. Every country has standards of their own or general for the copper and copper alloys grades according to the chemical element contents. Here we collected a grade comparison list for copper and its alloys in Europe, American, Germany, Japan and China for your reference.
Copper | AmericanASTM | ChineseGB | InternationalISO | JapanJIS | GermanDIN | EuroEU |
High
Copper Alloys |
C17200 | QBe2 | CuBe2 | C1720 | CuBe2 | CuBe2 |
C17200 | QBe1.9-0.1 | CuBe2 | C1720 | CuBe2 | CuBe2 | |
C17000 | QBe1.7 | CuBe1.7 | – | – | CuBe1.7 | |
C17500 | QBe0.6-2.5 | CuCo2Be | – | – | CuCo2Be | |
C17510 | QBe0.4-1.8 | CuNi2Be | – | – | CuNi2Be | |
C18200 | QCr0.5 | – | – | – | – | |
C16200 | QCd1 | – | – | CuCd1 | – | |
C14500 | QTe0.5 | – | – | CuTeP | CuTeP | |
Yellow
Brasses (C21000- 28999) |
C21000 | H96 | CuZn5 | C2100 | CuZn5 | CuZn5 |
C22000 | H90 | CuZn10 | C2200 | CuZn10 | CuZn10 | |
C23000 | H85 | CuZn15 | C2300 | CuZn15 | CuZn15 | |
C24000 | H80 | CuZn20 | C2400 | CuZn20 | CuZn20 | |
C26000 | H70 | CuZn30 | C2600 | CuZn30 | CuZn30 | |
C26000 | H68 | CuZn30 | C2600 | CuZn30 | CuZn30 | |
C26130 | H70A | CuZn30As | – | – | – | |
C26130 | H68A | CuZn30As | – | – | – | |
C27000 | H65 | CuZn35 | C2680 | CuZn33 | CuZn33 | |
C27200 | H63 | CuZn37 | C2700 | CuZn36 | CuZn36 | |
C27400 | H32 | CuZn40 | C2720 | CuZn37 | CuZn37 | |
C28000 | H59 | CuZn40 | C2800 | CuZn40 | CuZn40 | |
Leaded
Brasses (C30000-C39999) |
C33000 | HPb66-0.5 | CuZn32Pb1 | – | – | – |
C35600 | HPb63-3 | CuZn34Pb2 | C3560 | CuZn36Pb1.5 | CuZn35Pb2 | |
C37100 | HPb62-0.8 | CuZn37Pb1 | C3710 | CuZn39Pb0.5 | CuZn37Pb1 | |
C36000 | HPb62-3 | CuZn36Pb3 | C3601 | CuZn36Pb3 | CuZn36Pb3 | |
C35300 | HPb62-2 | CuZn37Pb2 | C3713 | CuZn38Pb1.5 | CuZn37Pb2 | |
C37100 | HPb61-1 | CuZn39Pb1 | C3710 | CuZn39Pb0.5 | CuZn39Pb1 | |
C37700 | HPb60-2 | CuZn38Pb2 | C3771 | CuZn39Pb2 | CuZn38Pb2 | |
C37710 | HPb59-3 | CuZn39Pb3 | C3561 | CuZn39Pb3 | CuZn39Pb3 | |
C37000 | HPb59-1 | CuZn39Pb1 | C3710 | CuZn40Pb2 | CuZn39Pb1 | |
Tin Brasses
(C40000-C49999) |
C41100 | HSn90-1 | – | – | – | – |
C44300 | HSn70-1 | – | – | CuZn28Sn1 | – | |
C46200 | HSn62-1 | – | C4621 | CuZn38Sn1 | CuZn39Sn1 | |
C46400 | HSn60-1 | – | C4640 | CuZn38Sn1 | CuZn39Sn1 | |
P-Bronzes
(C5000-C52999) |
C50500 | QSn1.5-0.2 | CuSn2 | – | – | – |
C51100 | QSn4-0.3 | CuSn4 | C5101 | CuSn4 | CuSn4 | |
C52100 | QSn8-0.3 | CuSn8 | C5212 | CuSn8 | CuSn8 | |
Al-Bronzes
(C60800-C64699) |
C60800 | QAl5 | CuAl5 | C5102 | CuAl5As | – |
C61000 | QAl7 | CuAl7 | – | CuAl8 | – | |
C61900 | QAl9-4 | CuAl10Fe3 | C6161 | CuAl8Fe3 | CuAl8Fe3 | |
C63010 | QAl9-5-1-1 | CuAl10Ni5Fe4 | C6280 | CuAl10Ni5Fe4 | CuAl10Ni5Fe4 | |
C62300 | QAl10-3-1.5 | CuAl10Fe3 | C6161 | CuAl10Fe3Mn2 | – | |
C63000 | QAl10-4-4 | CuAl9Fe4Ni4 | C6301 | CuAl10Ni5Fe4 | CuAl10Ni5Fe4 | |
C63280 | QAl10-5-5 | CuAl9Fe4Ni4 | C6301 | CuAl10Ni5Fe4 | CuAl10Ni5Fe4 | |
C63020 | QAl11-6-6 | CuAl10Ni5Fe4 | C6301 | CuAl11Ni6Fe5 | – | |
C65600 | HSi80-3 | – | – | – | – | |
C68700 | HAl77-2 | CuZn20Al2 | – | CuZn20Al2 | – | |
Copper Nickel Alloy (C70000-C73499) | C70400 | B5 | – | – | – | – |
C71000 | B19 | – | C7100 | – | – | |
C71300 | B25 | CuNi25 | – | CuNi25 | CuNi25 | |
C71500 | B30 | CuNi30Mn1Fe | C7150 | CuNi30Mn1Fe | CuNi30Mn1Fe | |
C70400 | BFe5-1.5-0.5 | – | – | – | – | |
C70600 | BFe10-1-1 | CuNi10Fe1Mn | C7060 | CuNi10Fe1Mn | CuNi10Fe1Mn | |
C71500 | BFe30-1-1 | CuNi30Mn1Fe | C7150 | CuNi30Mn1Fe | CuNi30Mn1Fe | |
Nickel Silvers
(C73500-C79999) |
C75200 | BZn18-18 | CuNi18Zn20 | C7521 | CuNi18Zn20 | – |
C77000 | BZn18-26 | CuNi18Zn27 | C7701 | CuNi18Zn27 | CuNi18Zn27 | |
C75400 | BZn15-20 | CuNi15Zn21 | C7541 | CuNi12Zn24 | CuNi12Zn24 | |
C79000 | BZn15-21-1.8 | CuNi18Zn19Pb1 | C7941 | CuNi18Zn19Pb1 | – | |
C79200 | BZn15-24-1.5 | CuNi10Zn28Pb1 | – | CuNi12Zn30Pb1 | CuNi12Zn25Pb1 |
LKALLOY is an industry-leading manufacturer and supplier of beryllium copper, copper nickel, and a wide variety of mixed copper alloys. These alloy grades are among the most important and widely used copper alloys due to the impressive range of attributes that can be attained.